Corporate Finance Private Equity Securitisation and Structured Finance Wealth Management Business Services
FINANCIAL HIGHLIGHTS


Annual Report 2006
Annual Report 2007
   



Riclassified profit and losses account (Euro ,000)(1)

  2007 2006 2005 2004 2003
Interest and similar income 94,486 43,243 31,416 32,661 29,261
Interest expense and similar costs (81,073) (16,967) (12,144) (10,285) (4,460)
NET INTEREST INCOME 13,412 26,276 19,272 22,376 24,801
General expenses          
Salaries and employee benefits (7,056) (6,136) (5,178) (4,499) (3,918)
Other administrative expenses (12,042) (6,747) (5,113) (4,393) (4,244)
Other expenses (756) (126) (260) (332) (499)
Depreciation and amortisation (521) (588) (495) (1,649) (1,005)
Financial provision (425) (200) (51) (100) (2,492)
Total general expenses (20,800) (13,797) (11,097) (10,973) (12,159)
GROSS OPERATING PROFIT (7,388) 12,479 8,175 11,403 12,642
Profits/losses on equity interests          
Profit on equity interests 25,537 5,993 3,533 1,829 2,443
Losses on equity interests (2,367) (262) (66) 0 0
Negative difference of consolidation and equity method depreciation (2,403) (70) 0 (139) 0
Net results from on equity interests 20,767 5,661 3,467 1,829 2,443
Extraordinary items          
Extraordinary income 374 663 475 254 3,566
Extraordinary loss (481) (544) (117) (427) (439)
Net extraordinary income (107) 119 358 (173) 3,127
INCOME BEFORE TAX EXPENSE 13,273 18,259 12,000 12,920 18,212
Income tax 4,161 (3,221) (332) (2,664) (8,646)
NET INCOME 17,433 15,038 11,668 10,256 9,566
Minorities' interests income 8,157 1,507 958 481 532
Group net income 9,276 13,531 10,710 9,775 9,034
Net Increase in Negative difference of consolidation and equity 2,177 4,498 1,869 0 0
Adjusted Consolidated Net Income 19,610 19,536 13,537 10,256 9,566

(1) Data have been reclassified according to the templates envisaged by Italian Legislative Decree 87/1992 for banking and financial companies.



Riclassified balance sheet (Euro ,000)(1)

  2007 2006 2005 2004 2003
Financial assets and equity investments 266,261 163,541 131,083 87,980 51,532
Tangible fixed assets 77,685 949 3,027 3,198 3,711
Other financial assets and liabilities (46,920) 4,071 8,806 (1,392) (1,782)
TOTAL ASSETS 297,027 168,561 142,916 89,786 53,461
Adjusted Group equity 74,965 73,652 65,628 62,362 53,829
Minorities' share of equity 39,242 7,202 6,372 2,580 2,068
Total debt 182,819 87,707 70,916 24,844 (2,436)
- long term debt 174,583 58,750 50.000 50.000 0
- short term debt 8,236 28,957 20.916 (25.156) (2.436)
TOTAL LIABILITIES AND EQUITY 297,027 168,561 142,916 89,786 53,461

(1) Data have been reclassified according to the templates envisaged by Italian Legislative Decree 87/1992 for banking and financial companies.



Highlights (Euro ,000)

  2007 2006 2005 2004 2003
Income statement          
Adjusted financial revenues(1) 34,301 28,449 21,664 31,728 29,927
Interest and similar income 94,485 43,243 31,416 32,661 29,261
Net income 17,433 15,038 11,668 10,256 9,566
Group net income 9,276 13,531 10,710 9,775 9,034
Minority interests income 8,157 1,507 958 481 532
Adjusted Group Net Income(2) 11,453 18,029 12,579 9,775 9,072
Adjusted Consolidated Net Income(2) 19,610 19,536 13,537 10,256 9,604
Balance sheet          
Equity Adjusted(3) 114,207 80.854 72,000 64,942 55,897
Group adjusted equity 74,965 73,652 65,628 62,362 53,829
Minorities' share of equity 39,242 7,202 6,372 2,580 2,068
Dividends 10,001 10,001 9,001 1,222 3,983
Net cash position(4) (182,294) (87,293) (70,277) (23,983) (723)
- medium long term (174,583) (58,750) (50,000) (50,000) 0
- short term (7,711) (28,543) 50,000 26,017 (723)
Others          
Employees 316 282 220 191 143

(1) Including revenues of non financial companies, consolidated with the equity method in the consolidated accounts.
The decrease in the revenues from 2004 to 2005 depends from the changes in the accounting policy in Agenzia Italia Spa.

(2) The adjusted net income considers as generated income the increase in Negative consolidation and equity method differences.

(3) The equity adjusted includes Negative consolidation and equity method differences.

(4) Inclusive of tax credits to be reimboursed.



Trend

Group and Consolidated Equity (Euro ,000)

Adjusted Income (Euro ,000)

Return of equity

Net Interest Income (Euro ,000)

Number of employees

Total assets (Euro ,000)